Tesla Model Y
- Range
- 357 mi
- From
- $39,990
- 10–80%
- 27 min
Compare range, fast-charging time, price and Supercharger access for 653 trims of 103 electric models sold in the US.
31 brands103 models653 trimsSources: US EPA, NHTSA, carmakers
Ranked by US sales, Q2 2026. Specs shown for the longest-range trim.
Car photos: Wikimedia Commons contributors, under CC licences. Photo credits & licences
Filter, sort and pick up to three to compare side by side.
All trims
Loading data…
2024 • Grand Touring AWD
2025 • Grand Touring AWD
2026 • Grand Touring AWD
2027 • Grand Touring AWD
2026 • Max Range WT
2025 • 8WT
2024 • AWD
2025 • Grand Touring
2026 • Grand Touring
2027 • Grand Touring
| Vehicle | Driveinfo | Rangeinfo | Charginginfo | Batteryinfo | Ecosysteminfo | Priceinfo | ||
|---|---|---|---|---|---|---|---|---|
2024 • Grand Touring AWD | AWD | 516 mi EPA | 20 min 18.1 mi/min | 900VNMC 112.0 kWh | CCS1 SC Level 2 | $79,900 $155/mi | arrow_forward | |
2025 • Grand Touring AWD | AWD | 512 mi EPA | 20 min 17.9 mi/min | 800VNMC 118.0 kWh | CCS1 SC Level 2 | $69,900 $137/mi | arrow_forward | |
Lucid AirNew 2026 • Grand Touring AWD | AWD | 512 mi EPA | 20 min 17.9 mi/min | 900VNMC 112.0 kWh | CCS1 SC Level 2 | $79,900 $156/mi | arrow_forward | |
2027 • Grand Touring AWD | AWD | 512 mi EPA | 20 min 17.9 mi/min | 900VNMC 118.0 kWh | NACS SC Level 2+ | $111,400 $218/mi | arrow_forward | |
2026 • Max Range WT | Dual-Motor | 493 mi EPA | 40 min 8.6 mi/min | 800VNCMA 205.0 kWh | CCS1 SC Level 2 | $79,800 $162/mi | arrow_forward | |
2025 • 8WT | AWD | 492 mi EPA | 35 min 9.8 mi/min | 400VNMC 213.0 kWh | CCS1 SC Level 2+ | $79,900 $162/mi | arrow_forward | |
2024 • AWD | Dual-Motor | 450 mi EPA | 40 min 7.9 mi/min | 800VNCMA 205.0 kWh | CCS1 SC Level 2 | $96,495 $214/mi | arrow_forward | |
2025 • Grand Touring | Dual-Motor | 450 mi EPA | 20 min 15.8 mi/min | 900VNMC 118.0 kWh | NACS SC Level 2+ | $114,900 $255/mi | arrow_forward | |
2026 • Grand Touring | AWD | 450 mi EPA | 22 min 14.3 mi/min | 800VNMC 118.0 kWh | NACS SC Level 2 | $79,900 $178/mi | arrow_forward | |
2027 • Grand Touring | AWD | 450 mi EPA | 18 min 17.5 mi/min | 900VNMC 118.0 kWh | NACS SC Level 2+ | $96,400 $214/mi | arrow_forward |
No trims match these filters
Widen the range or price limits, or clear the search.
103 electric models from 31 carmakers on sale in the US. All brands