
2026 Tesla Model Y
Performance AWD
The 2026 Tesla Model Y Performance AWD is rated at 306 miles of EPA range and starts at $52,490. That's more range than 71% of the 341 on-sale, EPA-rated US-market electric SUV trims. On a DC fast charger it goes from 10% to 80% in about 27 minutes, adding roughly 7.9 miles of range per minute.
Range
306mi
EPA rated
Price from
$52,490
$172 per mile of range
DC fast charge
27min
10–80% · 7.9 mi/min
Battery
75kWh
400V · NACS
2026 Model Y trims
The Performance AWD in other years
Full specifications
What the specs mean →| Model year | 2026We also list the Tesla Model Y for the 2024 and 2025 model years. Specs can differ between years, so check you're looking at the right one. |
|---|---|
| Trim | Performance AWDThe 306 miles shown is this trim's best EPA figure, on its most efficient wheel and tire option. Larger wheels, where offered, usually take 5–10% off that. |
| Drivetrain | AWDAll-wheel drive: power goes to all four wheels, almost always from two motors (one per axle). You get better grip in rain and snow and quicker acceleration, usually for a higher price and a little less range than the single-motor version. |
| Range | 306 mi (EPA)306 miles on the EPA test: longer than 61% of the 653 EPA-rated trims we list (typical: 294 mi). |
| Efficiency | 105 MPGe105 MPGe works out to about 32 kWh per 100 miles, or 3.1 miles per kWh. |
| Charge 10–80% | 27 min27 minutes from 10% to 80%: quicker than 67% of the 651 trims we list (typical: 30 min). |
| Charge 80–100% | Not published yetThe maker doesn't publish this figure for this car. Expect the last 20% to be slow: often about as long as the whole 10–80% session. |
| Miles per charge-minute | 7.9 mi/min7.9 miles of range per minute of fast charging: faster than 66% of the 651 EPA-rated trims we list (typical: 6.9 mi/min). |
| Battery chemistry | NMCNMC (nickel manganese cobalt) is the most common EV chemistry: a good balance of range, lifespan, cold-weather performance and cost. Because it's nickel-rich, most makers recommend a daily charging limit of about 80–90% and saving 100% for long trips. |
| Battery capacity | 75 kWh75 kWh of usable energy: smaller than 83% of the 624 batteries we list (typical: 92 kWh). |
| Pack architecture | 400V400-volt is the most common EV battery design. It charges at full speed on almost every fast charger, including older ones, though its top charging power is usually lower than an 800-volt car's. |
| Charge port | NACSNACS is the compact plug Tesla designed, now standardized as SAE J3400 and being adopted by most carmakers in North America. It plugs straight into Tesla Superchargers; other fast chargers need an NACS cable or an adapter. |
| Tesla Supercharger | YesYes. It's a Tesla, so it can use every Supercharger station. |
| Vehicle-to-Load (V2L) | NoNo. As far as we know it can't power outside devices from its main battery, beyond the usual 12-volt and USB sockets. |
| Driver assistance | Level 2+Level 2+: an advanced Level 2 system, often hands-free on mapped highways or able to follow a route on its own. You must still watch the road, and you're fully responsible. |
| System name | FSD SupervisedFSD Supervised is Tesla's name for its driver-assistance system, which we rate Level 2+. The name is marketing; the level tells you what it actually does. |
| Markets | US, EU, CN, CASold in: United States, European Union, China, Canada. |
| Status | AvailableAvailable. This trim is on sale now, though stock and wait times vary by region. |
| MSRP | $52,490$52,490 before options, fees and taxes: cheaper than 69% of the 653 trims we list (typical: $65,000). |
| Cost per mile of range | $172$172 for each mile of EPA range: better value than 77% of the 653 EPA-rated trims we list (typical: $219). |
Safety and recalls
From NHTSA, the US road-safety regulator, for the 2026 Model Y. What these mean
Crash-test rating
★★★★★ overall
| Version tested | Overall | Front | Side | Rollover |
|---|---|---|---|---|
| SUV RWD 2ND RELEASE | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| SUV AWD 2ND RELEASE | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| SUV RWD EARLY RELEASE | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| SUV AWD EARLY RELEASE | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
Recalls on file
8 recalls for the 2026 Model Y. What recalls mean
Latest filed 01 September 2026.
- Suspension:Critical Fasteners · 01 September 2026 One or more front suspension lateral link fasteners may not have been properly tightened, allowing the lateral link to… 26V558000
- Structure:Body:Bumpers · 07 July 2026 The vehicles were originally built for a foreign market and do not have knee air bags, may not be equipped with certain… 26V445000
- Equipment:Other:Labels · 19 May 2026 The certification label may not have been installed. 26V315000
- Electrical System:Propulsion System:Fuses, Relays, Contacts, And Shunts · 10 October 2025 The battery pack contactors may fail, causing a loss of drive power. 25V690000
- Electrical System:Wiring · 02 October 2025 The reverse lights may fail to illuminate while the vehicle is in reverse, due to a defect in the wiring. 25V658000
- Electrical System:Horn · 28 July 2025 The ring terminal of the horn ground wire may be improperly secured, allowing the circuit to open and preventing the… 25V490000
- Seats:Critical Fasteners · 18 June 2025 The fasteners attaching the seat back to the seat bottom may have been improperly tightened. 25V410000
- Visibility:Windshield Wiper/Washer:Linkages · 30 May 2025 The hose connector may block the windshield washer nozzles, preventing washer fluid from reaching the windshield. 25V359000
All 2026 Tesla Model Y recalls on NHTSA.gov
This covers the model year as a whole. To check one car, enter its VIN at nhtsa.gov/recalls.
Compare the Model Y with
Rivals from other brands closest in price and range, same body style.




Range and MPGe come from EPA certification data where available; rows labelled WLTP or CLTC use their home-market cycle and are not comparable. Charging times, price and driver-assistance details are estimates and may be out of date. Verify with the manufacturer before buying.
Photo: © M 93 (CC BY-SA 3.0 de), via Wikimedia Commons. It may differ from this trim. All photo credits.
Specs last updated 23 September 2026.