available
CN
2026 Xiaomi SU7
Standard RWD · RWD
Range
435mi
CLTC
10–80%
25min
12.2 mi/min
Price
$30,400
$70/mi of range
Architecture
400V
GB/T
Full specification
| Model year | 2026 |
|---|---|
| Trim | Standard RWD |
| Drivetrain | RWD |
| Range | 435 mi (CLTC) |
| Efficiency | — |
| Charge 10–80% | 25 min |
| Charge 80–100% | — |
| Miles per charge-minute | 12.2 |
| Battery chemistry | LFP |
| Battery capacity | 73.6 kWh |
| Pack architecture | 400V |
| Charge port | GB/T |
| Tesla Supercharger | No |
| Vehicle-to-Load (V2L) | No |
| Driver assistance | Level 2+ |
| System name | Xiaomi Pilot |
| Markets | CN |
| Status | Available |
| MSRP | $30,400 |
| Cost per mile of range | $70 |
Similar range, other makes
Range and MPGe come from EPA certification data where available; rows labelled WLTP or CLTC use their home-market cycle and are not comparable. Charging times, price and driver-assistance details are estimates and may be out of date. Verify with the manufacturer before buying.
Last checked 12 August 2026.