upcoming
US
2027 Tesla Cybercab
Robotaxi Dual-Seat · RWD
Range
320mi
EPA
10–80%
20min
11.2 mi/min
Price
$30,000
$94/mi of range
Architecture
400V
NACS
Full specification
| Model year | 2027 |
|---|---|
| Trim | Robotaxi Dual-Seat |
| Drivetrain | RWD |
| Range | 320 mi (EPA) |
| Efficiency | — |
| Charge 10–80% | 20 min |
| Charge 80–100% | — |
| Miles per charge-minute | 11.2 |
| Battery chemistry | LFP |
| Battery capacity | 50.0 kWh |
| Pack architecture | 400V |
| Charge port | NACS |
| Tesla Supercharger | Yes |
| Vehicle-to-Load (V2L) | No |
| Driver assistance | Level 4 |
| System name | FSD Supervised |
| Markets | US |
| Status | Upcoming |
| MSRP | $30,000 |
| Cost per mile of range | $94 |
Similar range, other makes
Range and MPGe come from EPA certification data where available; rows labelled WLTP or CLTC use their home-market cycle and are not comparable. Charging times, price and driver-assistance details are estimates and may be out of date. Verify with the manufacturer before buying.
Last checked 12 August 2026.