available
US
2024 Lucid Air Sapphire AWD
Auto (A1) · Tri-Motor
Range
427mi
EPA
10–80%
20min
14.9 mi/min
Price
$249,000
$583/mi of range
Architecture
900V
CCS1
Full specification
| Model year | 2024 |
|---|---|
| Trim | Auto (A1) |
| Drivetrain | Tri-Motor |
| Range | 427 mi (EPA) |
| Efficiency | 105 MPGe |
| Charge 10–80% | 20 min |
| Charge 80–100% | — |
| Miles per charge-minute | 14.9 |
| Battery chemistry | NMC |
| Battery capacity | 112.0 kWh |
| Pack architecture | 900V |
| Charge port | CCS1 |
| Tesla Supercharger | No |
| Vehicle-to-Load (V2L) | No |
| Driver assistance | Level 2+ |
| System name | DreamDrive Pro |
| Markets | US |
| Status | Available |
| MSRP | $249,000 |
| Cost per mile of range | $583 |
Similar range, other makes
Range and MPGe come from EPA certification data where available; rows labelled WLTP or CLTC use their home-market cycle and are not comparable. Charging times, price and driver-assistance details are estimates and may be out of date. Verify with the manufacturer before buying.
Last checked 12 August 2026.