available
USEU
2024 Tesla Model 3 Performance AWD
Auto (A1) · AWD
Range
303mi
EPA
10–80%
27min
7.9 mi/min
Price
$54,990
$181/mi of range
Architecture
400V
NACS
Full specification
| Model year | 2024 |
|---|---|
| Trim | Auto (A1) |
| Drivetrain | AWD |
| Range | 303 mi (EPA) |
| Efficiency | 112 MPGe |
| Charge 10–80% | 27 min |
| Charge 80–100% | — |
| Miles per charge-minute | 7.9 |
| Battery chemistry | NMC |
| Battery capacity | 79.0 kWh |
| Pack architecture | 400V |
| Charge port | NACS |
| Tesla Supercharger | Yes |
| Vehicle-to-Load (V2L) | No |
| Driver assistance | Level 2 |
| System name | FSD Supervised |
| Markets | US, EU |
| Status | Available |
| MSRP | $54,990 |
| Cost per mile of range | $181 |
Similar range, other makes
Range and MPGe come from EPA certification data where available; rows labelled WLTP or CLTC use their home-market cycle and are not comparable. Charging times, price and driver-assistance details are estimates and may be out of date. Verify with the manufacturer before buying.
Last checked 12 August 2026.