available
USEU
2024 Porsche Taycan Turbo
Auto (A2) · AWD
Range
238mi
EPA
10–80%
18min
9.3 mi/min
Price
$173,800
$730/mi of range
Architecture
800V
CCS1
Full specification
| Model year | 2024 |
|---|---|
| Trim | Auto (A2) |
| Drivetrain | AWD |
| Range | 238 mi (EPA) |
| Efficiency | 81 MPGe |
| Charge 10–80% | 18 min |
| Charge 80–100% | — |
| Miles per charge-minute | 9.3 |
| Battery chemistry | NMC |
| Battery capacity | 93.4 kWh |
| Pack architecture | 800V |
| Charge port | CCS1 |
| Tesla Supercharger | Yes |
| Vehicle-to-Load (V2L) | No |
| Driver assistance | Level 2 |
| System name | Porsche InnoDrive |
| Markets | US, EU |
| Status | Available |
| MSRP | $173,800 |
| Cost per mile of range | $730 |
Similar range, other makes
Range and MPGe come from EPA certification data where available; rows labelled WLTP or CLTC use their home-market cycle and are not comparable. Charging times, price and driver-assistance details are estimates and may be out of date. Verify with the manufacturer before buying.
Last checked 12 August 2026.