available
US
2024 Nissan ARIYA VENTURE Plus FWD 87kWh
Auto (A1) · FWD
Range
304mi
EPA
10–80%
40min
5.3 mi/min
Price
$43,190
$142/mi of range
Architecture
400V
CCS1
Full specification
| Model year | 2024 |
|---|---|
| Trim | Auto (A1) |
| Drivetrain | FWD |
| Range | 304 mi (EPA) |
| Efficiency | 103 MPGe |
| Charge 10–80% | 40 min |
| Charge 80–100% | — |
| Miles per charge-minute | 5.3 |
| Battery chemistry | NMC |
| Battery capacity | 87.0 kWh |
| Pack architecture | 400V |
| Charge port | CCS1 |
| Tesla Supercharger | No |
| Vehicle-to-Load (V2L) | No |
| Driver assistance | Level 2 |
| System name | ProPILOT Assist |
| Markets | US |
| Status | Available |
| MSRP | $43,190 |
| Cost per mile of range | $142 |
Similar range, other makes
Range and MPGe come from EPA certification data where available; rows labelled WLTP or CLTC use their home-market cycle and are not comparable. Charging times, price and driver-assistance details are estimates and may be out of date. Verify with the manufacturer before buying.
Last checked 12 August 2026.